.408CT Ballistics Table for 400gr Projectile
Below is a basic table of the data for the 400gr .408CT that has recently been brought into circulation
| distance (yds.) | Muzzle | 100 | 200 | 300 | 400 | 500 |
| Velocity (fps) | 2903 | 2819 | 2736 | 2655 | 2575 | 2497 |
| Energy (ft/lbs) | 7484 | 7055 | 6647 | 6259 | 5890 | 5539 |
| Path (in.) | -1.5 | 3.46 | 4.05 | 0.0 | -9 | -23.2 |
| distance (yds.) | 600 | 700 | 800 | 900 | 1000 | |
| Velocity (fps) | 2421 | 2346 | 2272 | 2199 | 2128 | |
| Energy (ft/lbs) | 5204 | 4886 | 4583 | 4295 | 4021 | |
| Path (in.) | -43 | -68.7 | -100.8 | -139.5 | -185.5 |
- B.C.: .872
- Velocity: 2903 fps
- Energy: 7487 ft/lbs
- Barrel Length: 30




